Applications
- Food packaging – for caustic contents (e.g. spices, sauerkraut).
- Lids for the packing of foodstuffs (with a peel effect – for welding to PE packaging materials only).
- Food packaging – for meat products, sterilization and pasteurization. Anti-fog treatment prevents misting.
- Packaging for food and technical items.
- Decorative wine funnels.
- Semi-finished products for packaging foodstuffs
- Thermal bags.
Specifications
Type | Composition | Design | Application | Thickness (µm) |
OANN 0722 | PET / PE | PET film affixed to multi-layer PE film | Food packaging – for special contents (e. g. spices, sauerkraut) | 52 – 170 12/40 – 100/70 |
OBDN 0722 | PET / PE | PET film, aluminium-coated on the inside, affixed to coloured PE film | Food packaging | 52 – 106 12/40 – 36/70 |
OCAN 3222 | PET / PE | Coloured PET film affixed to PE film | Packaging for foodstuffs and technical items | 37 12/25 |
OCNN 0722 | PET / PE | PET film affixed to multi-layer coloured PE film | Food packaging – for special contens (e. g. spices, sauerkraut) | 52 – 82 12/40 – 12/70 |
OMDN 0722 | PET / PE | PET film, aluminium-coated on the inside, affixed to PE film | Packaging for foodstuffs and technical items | 52 – 122 12/40 – 12/110 |
OPNN 0722 | PET / PE | Multi-layer PE film, printed on the inside, affixed to PET film | Food packaging | 52 – 82 12/40 – 12/70 |
OWDN 0722 | PET / PE | Coloured PET film, aluminium-coated on the inside, affixed to PE film | Food packaging | 52 – 82 12/40 – 12/70 |
OABN 0522 | PET / PP | PP film, with anti-fog treatment, affixed to PET film | Food packaging – for meat products. Anti-fog treatment eliminates condensation | 42 – 82 12/30 – 12/70 |
OABN 0722 | PET / PP | PET film affixed to PP film | Food packaging suitable for sterilization and pasteurization | 52 – 82 12/40 – 12/70 |
OABN 2122 | PET / PP | PET film affixed to PP film | Packaging for foodstuffs and technical items | 49 – 115 19/30 – 75/40 |
OMIN 0412 | PET / paper | PET film, aluminium-coated on the inside, affixed to paper | Semi-finished products for food packaging, thermal bags | 48 12/36 |
Laminate structure
Layers | Type of material |
Underlying layer | PET, PP, PE, BOPP, paper or cardboard |
Barrier layer | Metal deposition (metallization) |
Adhesive layer | Glue |
Weldable or adhesive layer | PE, PP, paper or cardboard |
Collection of shapes
Photogallery
Contact
Sales – GER, ITA, AUT Tel.: +420 573 329 134 |
Sales – others Tel.: +420 573 329 297 |