APPLICATIONS
- Production of food packaging
- Production of industrial packaging
- Production of packaging, suitable for long-term contact with dry, aqueous, acidic, alcoholic and fatty types of foodstuff
- Technical applications, e.g. for box sights
- For hot-stamp technologies
- Transfer technologies
- For metallization and lamination
- For decorative applications
SUMMARY OF FILM TREATMENTS
OVERVIEW of filM types
TRANSPARENT
Type | Specification | Thickness (µm) | Use |
OAN 0001 | Standard | 6 – 7 – 8 – 9 – 10 – 12 – 15 – 19 – 23 – 30 – 36 – 50 – 60 – 70 – 75 – 100 – 125 – 150 | Production of food packaging |
OAN 0006 | Lower haze value | 36 – 50 – 75 – 100 – 125 – 150 | Technical applications, e.g. for box sights / Production of food packaging |
OAN 0008 | Low haze value | 36 – 50 – 125 – 150 | Production of food packaging and technical applications |
OAN 0011 | Low haze value / Lower shrinkage value | 12 – 19 – 23 | Production of food packaging and hot-stamp technologies |
OAN 0012 | Lower shrinkage value | 12 – 19 – 23 – 30 | Transfer technologies |
TRANSPARENT WITH-ONE-SIDE CORONA TREATMENT
Type | Specification | Thickness (µm) | Use |
OAKN 0001 | Standard | 6 – 7 – 8 – 9 – 10 – 12 – 15 – 19 – 23 – 30 – 36 – 50 – 60 – 70 – 75 – 100 – 125 – 150 | Production of food packaging |
OAKN 0006 | Low haze value | 36 – 50 – 75 – 100 – 125 – 150 | Technical applications, e.g. for box sights / Production of food packaging |
OAKN 0008 | Low haze value | 36 – 50 – 125 – 150 | Production of food packaging and technical applications |
OAKN 0011 | Low haze value / Lower shrinkage value | 12 – 19 – 23 | Production of food packaging and hot-stamp technologies |
OAKN 0012 | Lower shrinkage value | 12 – 19 – 23 – 30 | Transfer technologies |
OAKN 0013 | Lower shrinkage value | 50 – 75 – 100 | Lamination and print |
TRANSPARENT WITH CHEMICAL COATING BASED ON A POLYESTER / ACRYLATE COPOLYMER
Type | Specification | Thickness (µm) | Use |
OAS 2102 | Higher shrinkage value / The film is provided with chemical coating based on a polyester copolymer on one side | 23 | Production of food packaging, for metallization, inkjet printing and lamination |
OASN 2100 | The film is provided with chemical coating based on a polyester copolymer on one side | 12 – 19 – 23 – 36 | Production of food packaging, for metallization, inkjet printing and lamination / Suitable for long-term contact with dry, aqueous, acidic, alcoholic and fatty types of foodstuff |
OASN 2190 | The film is corona treated on one side and provided with chemical coating on a polyester copolymer basis on the other side | 12 – 19 – 23 – 36 | Production of food packaging, for metallization, inkjet printing and lamination / Suitable for long-term contact with dry, aqueous, acidic, alcoholic and fatty types of foodstuff |
OASN 2200 | The film is provided with an acrylate-based chemical coating on one side | 12 – 19 – 23 – 36 – 50 | Production of food and industrial packaging / For lamination, metallization and printing / Suitable for long-term contact with dry, aqueous, acidic, alcoholic and fatty types of foodstuff |
OASN 2290 | The film is corona treated on one side and provided with an acrylate-based chemical coating on the other side | 12 – 23 – 36 – 50 | Production of food and industrial packaging / For lamination, metallization and printing |
photogallery – application samples
ContaCt
If you are interested, please contact Sales at Fatra:
Sales – CZ+SK
Tel.: +420 573 329 429
Mobil: +420 724 405 864
Email: tenolan@fatra.cz
Sales – Europe
Tel.: +420 573 329 134
Mobil: +420 724 405 895
Email: tenolan@fatra.cz