APPLICATIONS
- Production of food packaging
- Production of industrial packaging
- Production of packaging, suitable for long-term contact with dry, aqueous, acidic, alcoholic and fatty types of foodstuff
- Technical applications, e.g. for box sights
- For hot-stamp technologies
- Transfer technologies
- For metallization and lamination
- For decorative applications
SUMMARY OF FILM TREATMENTS
OVERVIEW of filM types
COLOUR (COLOURED IN MASS)
Type | Specification | Colour | Thickness (µm) | Use |
OCN 0001 | Transparent colour film | Blue, green, yellow, red | 7 – 8 – 10 – 12 – 15 – 19 – 23 – 36 – 50 – 75 – 100 – 125 | Industrial production / Production of food packaging / Decorative applications |
OCN 0003 | Reduced coverage | Black, blue | 12 – 19 – 23 – 25 – 36 – 50 – 125 | Production of food packaging / Decorative applications |
OCN 0004 | Medium coverage | White, blue, black | 12 – 15 – 19 – 23 – 36 – 50 – 75 – 100 – 125 – 150 | Production of food packaging / Decorative applications |
OCN 0007 | White, red | 36 – 50 – 75 | Production of food packaging / Special purposes and decoration purposes | |
OCN 0023 | Reduced coverage / Lower shrinkage | Black | 12 | Production of food packaging / Decorative applications |
COLOURED WITH ONE-SIDED CORONA TREATMENT
Type | Specification | Colour | Thickness (µm) | Use |
OCKN 0001 | Transparent colour film | Blue, green, yellow, red | 7 – 8 – 10 – 12 – 15 – 19 – 23 – 36 – 50 – 75 – 100 – 125 | Industrial production / Production of food packaging / Decorative applications |
OCKN 0003 | Reduced coverage | Black, blue | 12 – 19 – 23 – 25 – 36 – 50 – 125 | Production of food packaging / Decorative applications |
OCKN 0004 | Medium coverage | White, blue, black | 12 – 15 – 19 – 23 – 36 – 50 – 75 – 100 – 125 – 150 | Production of food packaging / Decorative applications |
OCKN 0023 | Reduced coverage / Lower shrinkage | Black | 12 | Production of food packaging / Decorative applications |
COLOURED WITH CHEMICAL COATING BASED ON POLYESTER / ACRYLATE COPOLYMER
Type | Specification | Colour | Thickness (µm) | Use |
OCSN 2100 | The film is provided with chemical coating based on a polyester copolymer on one side | Yellow | 12 | Production of food packaging, for metallization, inkjet printing and lamination / Suitable for long-term contact with dry, aqueous, acidic, alcoholic and fatty types of foodstuff |
OCSN 2190 | The film is corona treated on one side and provided with chemical coating on a polyester copolymer basis on the other side | White | 12 | Production of food packaging, for metallization, inkjet printing and lamination / Suitable for long-term contact with dry, aqueous, acidic, alcoholic and fatty types of foodstuff |
OCSN 2200 | The film is provided with an acrylate-based chemical coating on one side | Yellow, white, black | 12 – 23 – 50 | Production of food and industrial packaging / For lamination, metallization and printing / Suitable for long-term contact with dry, aqueous, acidic, alcoholic and fatty types of foodstuff |
OCSN 2290 | The film is corona treated on one side and provided with an acrylate-based chemical coating on the other side | Yellow | 12 | Production of food and industrial packaging / For lamination, metallization and printing |
photogallery – application samples
ContaCt
If you are interested, please contact Sales at Fatra:
Sales – CZ+SK
Tel.: +420 573 329 429
Mobil: +420 724 405 864
Email: tenolan@fatra.cz
Sales – Europe
Tel.: +420 573 329 134
Mobil: +420 724 405 895
Email: tenolan@fatra.cz